New Lexus NX 350h for Sale in Virginia Beach, VA
Description
Silver 2026 Lexus NX 350h Premium AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V 2.5L I4 DOHC 16V.41/37 City/Highway MPG| Mileage | 10 |
| Trim | 350h Premium |
| Stock # | 26LVX11100 |
| VIN | JTJGKCEZ8T5046214 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
Description
White 2026 Lexus NX 350h Premium AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V 2.5L I4 DOHC 16V.41/37 City/Highway MPG| Mileage | 10 |
| Trim | 350h Premium |
| Stock # | 26LVX11050 |
| VIN | 2T2GKCEZ1TC065236 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
Gray 2026 Lexus NX 350h Premium AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V 2.5L I4 DOHC 16V.Recent Arrival! 41/37 City/Highway MPG| Mileage | 3 |
| Trim | 350h Premium |
| Stock # | 26LV43500 |
| VIN | JTJGKCEZ3T5046458 |
| Exterior Color | Gray |
| Interior Color | Black Nuluxe |
| Drivetrain | AWD |
Description
Ultra White 2026 Lexus NX 350h Premium AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V 2.5L I4 DOHC 16V.Recent Arrival! 41/37 City/Highway MPG| Mileage | 3 |
| Trim | 350h Premium |
| Stock # | 26LV43560 |
| VIN | JTJGKCEZ1T2075149 |
| Exterior Color | Ultra White |
| Interior Color | Palomino Nuluxe |
| Drivetrain | AWD |
Description
Ultra White 2026 Lexus NX 350h Premium AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V 2.5L I4 DOHC 16V.41/37 City/Highway MPG| Mileage | 5 |
| Trim | 350h Premium |
| Stock # | 26LV43590 |
| VIN | JTJGKCEZ8T2075682 |
| Exterior Color | Ultra White |
| Interior Color | Black Nuluxe |
| Drivetrain | AWD |
Description
White 2026 Lexus NX 350h Premium AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V 2.5L I4 DOHC 16V.41/37 City/Highway MPG| Mileage | 5 |
| Trim | 350h Premium |
| Stock # | 26LVX11080 |
| VIN | JTJGKCEZ7T5045927 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
Green Pearl 2026 Lexus NX 350h Luxury AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V 2.5L I4 DOHC 16V.41/37 City/Highway MPG| Mileage | 10 |
| Trim | 350h Luxury |
| Stock # | 26LV43310 |
| VIN | 2T2HKCEZ8TC067067 |
| Exterior Color | Green Pearl |
| Interior Color | Macadamia Leath |
| Drivetrain | AWD |
- MSRP + DPH
- $53,634
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, Ultra White Exterior, Rioja Red Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GKCEZ5TC06A321 |
| Exterior Color | Ultra White |
| Interior Color | Rioja Red Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $61,244
Description
Ultra White 2026 Lexus NX 350h Luxury AWD CVT 2.5L I4 DOHC 16V 2.5L I4 DOHC 16V.41/37 City/Highway MPG| Mileage | |
| Trim | Luxury AWD |
| Stock # | TC49A529 |
| VIN | 2T2HKCEZ0TC064180 |
| Exterior Color | Ultra White |
| Interior Color | Black Leather And Black Open-pore Wood Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $53,629
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, Copper Crest Exterior, Black Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | JTJGKCEZ9T2075593 |
| Exterior Color | Copper Crest |
| Interior Color | Black Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $60,894
Description
Gray 2026 Lexus NX 350h Luxury AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V Free Oil Changes, Free State Inspections, Free Towing, 10 Speakers, 4-Wheel Disc Brakes, ABS…Gray 2026 Lexus NX 350h Luxury AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V Free Oil Changes, Free State Inspections, Free Towing, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription included), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood door panel insert, Heads-Up Display, Heated and Ventilated Front Seats, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Lexus Interface with 14" Touchscreen Display, Low tire pressure warning, Memory seat, Navigation system: Drive Connect Cloud Navigation (3-year trial subscription included), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 10-Speaker Lexus Premium Sound System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 18" 15-Spoke Alloy, Wireless Apple CarPlay/Wireless Android Auto.Recent Arrival! 41/37 City/Highway MPG(more)| Mileage | 2 |
| Trim | 350h Luxury |
| Stock # | 26LN1410 |
| VIN | 2T2HKCEZ5TC068015 |
| Exterior Color | Gray |
| Interior Color | Macadamia Leath |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, Processing fee of $899, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
$899 Processing fee and dealer installed accessories are not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer.
***Advertised prices (internet price & special offers) include available manufacturer rebates and applicable manufacturer incentives. Rebates cannot be combined with special finance/lease offers. Price excludes tax, tags and processing ($899). College grad and military rebate not included. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages.
Close 


