2026 Lexus RX 350 for Sale near Chesapeake, VA
How Efficient Is the 2026 Lexus RX 350?
- The 2026 Lexus RX 350 achieves a 22/29/25 MPG city/hwy/combined* estimated fuel economy rating!
Current Inventory
Description
Copper 2026 Lexus RX 350 Premium AWD 8-Speed Automatic with Sequential Shift 2.4L I4 Turbo AWD, Palomino Nuluxe Artificial Leather.21/28 City/Highway MPG| Mileage | 3 |
| Trim | 350 Premium |
| Stock # | 26LV46280 |
| VIN | 2T2BAMCA9TC149790 |
| Exterior Color | Copper |
| Interior Color | Palomino Nuluxe |
| Drivetrain | AWD |
Description
Caviar 2026 Lexus RX 350 Premium AWD 8-Speed Automatic with Sequential Shift 2.4L I4 Turbo AWD, Black Nuluxe Artificial Leather.21/28 City/Highway MPG| Mileage | 3 |
| Trim | 350 Premium |
| Stock # | 26LV45900 |
| VIN | 2T2BAMCA7TC148203 |
| Exterior Color | Caviar |
| Interior Color | Black Nuluxe |
| Drivetrain | AWD |
Description
Iridium 2026 Lexus RX 350 Premium AWD 8-Speed Automatic with Sequential Shift 2.4L I4 Turbo AWD, Palomino Nuluxe Artificial Leather.21/28 City/Highway MPG| Mileage | 3 |
| Trim | 350 Premium |
| Stock # | 26LV46530 |
| VIN | 2T2BAMCA7TC150212 |
| Exterior Color | Iridium |
| Interior Color | Palomino Nuluxe |
| Drivetrain | AWD |
Description
Gray 2026 Lexus RX 350 F SPORT Design AWD 8-Speed Automatic with Sequential Shift 2.4L I4 Turbo AWD, Black Nuluxe Artificial Leather.21/28 City/Highway MPG| Mileage | 13 |
| Trim | 350 F SPORT Design |
| Stock # | 26LV46320 |
| VIN | 2T2BAMCA6TC149875 |
| Exterior Color | Gray |
| Interior Color | Black Nuluxe |
| Drivetrain | AWD |
Description
Green Pearl 2026 Lexus RX 350 Premium+ AWD 8-Speed Automatic with Sequential Shift 2.4L I4 Turbo AWD, Birch Leather.21/28 City/Highway MPG| Mileage | 4 |
| Trim | 350 PREMIUM+ |
| Stock # | 26LV45920 |
| VIN | 2T2BAMCA5TC148037 |
| Exterior Color | Green Pearl |
| Interior Color | Birch |
| Drivetrain | AWD |
Description
Pear 2026 Lexus RX 350 Premium+ AWD 8-Speed Automatic with Sequential Shift 2.4L I4 Turbo AWD, Leather.Recent Arrival! 21/28 City/Highway MPG| Mileage | 40 |
| Trim | 350 PREMIUM+ |
| Stock # | 26LVX11920 |
| VIN | 2T2BAMCAXTC146039 |
| Exterior Color | Pear |
| Interior Color | |
| Drivetrain | AWD |
Description
Green Pearl 2026 Lexus RX 350 Premium+ AWD 8-Speed Automatic with Sequential Shift 2.4L I4 Turbo AWD, Macadamia Leath Leather.21/28 City/Highway MPG| Mileage | 2 |
| Trim | 350 PREMIUM+ |
| Stock # | 26LV46140 |
| VIN | 2T2BAMCA0TC149466 |
| Exterior Color | Green Pearl |
| Interior Color | Macadamia Leath |
| Drivetrain | AWD |
Description
Pear 2026 Lexus RX 350 Premium+ AWD 8-Speed Automatic with Sequential Shift 2.4L I4 Turbo AWD, Birch Leather.21/28 City/Highway MPG| Mileage | 3 |
| Trim | 350 PREMIUM+ |
| Stock # | 26LV46330 |
| VIN | 2T2BAMCA6TC149956 |
| Exterior Color | Pear |
| Interior Color | Birch |
| Drivetrain | AWD |
Description
Pear 2026 Lexus RX 350 Premium+ AWD 8-Speed Automatic with Sequential Shift 2.4L I4 Turbo AWD, Palomino Leathe Leather.21/28 City/Highway MPG| Mileage | 5 |
| Trim | 350 PREMIUM+ |
| Stock # | 26LV46100 |
| VIN | 2T2BAMCA3TC149106 |
| Exterior Color | Pear |
| Interior Color | Palomino Leathe |
| Drivetrain | AWD |
Description
Mica 2026 Lexus RX 350 Luxury AWD 8-Speed Automatic with Sequential Shift 2.4L I4 Turbo AWD, Peppercorn Semi Leather.21/28 City/Highway MPG| Mileage | 5 |
| Trim | 350 LUXURY |
| Stock # | 26LV45600 |
| VIN | 2T2BAMCA4TC147199 |
| Exterior Color | Mica |
| Interior Color | Peppercorn Semi |
| Drivetrain | AWD |
Description
Pear 2026 Lexus RX 350 Luxury AWD 8-Speed Automatic with Sequential Shift 2.4L I4 Turbo AWD, Peppercorn Semi Leather.21/28 City/Highway MPG| Mileage | 3 |
| Trim | 350 LUXURY |
| Stock # | 26LV46150 |
| VIN | 2T2BAMCA9TC149367 |
| Exterior Color | Pear |
| Interior Color | Peppercorn Semi |
| Drivetrain | AWD |
- MSRP
- $58,444
Description
Green Pearl 2026 Lexus RX 350 Premium AWD 8-Speed Automatic with Sequential Shift 2.4L I4 Turbo AWD, Palomino Nuluxe Artificial Leather.Recent Arrival! 21/28 City/Highway MPG| Mileage | 5 |
| Trim | 350 Premium |
| Stock # | 26LV46770 |
| VIN | 2T2BAMCA1TC151453 |
| Exterior Color | Green Pearl |
| Interior Color | Palomino Nuluxe |
| Drivetrain | AWD |
Disclaimer
All vehicles are subject to prior sale. Advertised prices exclude tax, title, license, and a $999 dealer processing fee. Advertised prices include available manufacturer rebates and standard incentives, which the dealer retains. These standard rebates cannot be combined with special finance or lease offers. Conditional rebates (such as College Grad or Military) are not included in the advertised price and may be available to qualifying customers. EPA mileage estimates are for comparison purposes only; your actual mileage will vary depending on how you drive and maintain your vehicle. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any typographical errors, omissions, or inaccuracies contained within this media. Vehicle photos may be for illustration purposes only. Please verify any information in question directly with Priority Automotive.
Awards
Crash-Test Ratings
2026 LEXUS RX 350 SUV N/A AWD
| Overall |
![]() ![]() ![]() ![]() |
| Front Crash Overall |
![]() ![]() ![]() ![]() |
| Front Crash Driver |
![]() ![]() ![]() ![]() |
| Front Crash Passenger |
![]() ![]() ![]() ![]() |
| Side Crash Overall |
![]() ![]() ![]() ![]() |
| Side Barrier Overall |
![]() ![]() ![]() ![]() |
| Side Barrier Driver |
![]() ![]() ![]() ![]() |
| Side Barrier Passenger |
![]() ![]() ![]() ![]() |
| Side Pole Driver |
![]() ![]() ![]() ![]() |
| Side Combined Front |
![]() ![]() ![]() ![]() |
| Side Combined Rear |
![]() ![]() ![]() ![]() |
| Rollover |
![]() ![]() ![]() ![]() |
Green Score
EPA Green Score
(
?
EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards.
)
| Fuel Type | Gasoline |
|
Greenhouse Gas Score ?
This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases.
|
5
1
5
|
1. Ratings achieved using required premium unleaded gasoline w/ an octane rating of 91 or higher. If premium fuel is not used, performance will decrease. Horsepower may vary depending on accessories added to vehicle.
*2. EPA-estimated MPG ratings. Use for comparison purposes only. Your mileage will vary for many reasons, including your vehicle's condition and how/where you drive. See www.fueleconomy.gov.



