Pre-Owned 2023 Acura RDX Technology Package near Newport News, VA
CARFAX One-Owner. Clean CARFAX.
Enjoy exclusive LIFETIME Powertrain Coverage on Priority Certified Vehicles at Priority Lexus Virginia Beach! Our Priority Certified Pre-Owned Vehicles come with unmatched value, including coverage for your engine, transmission, and drivetrain for as long as you own the vehicle. As part of our exclusive Priorities for Life program, you'll also receive LIFETIME benefits like an Engine Guarantee (new and certified vehicles), Installed Parts & Service Guarantee, Oil and Filter Changes, Virginia State Inspections, and Towing. Why settle for less? Drive confidently with a certified pre-owned vehicle backed by a Lifetime Powertrain Warranty and benefits you won't find anywhere else!
Experience the perfect blend of athletic performance and modern sophistication with this 2023 Acura RDX with Technology Package. Dressed in a stunning Platinum White Pearl with a refined Ebony interior, this SUV is powered by a punchy 2.0L VTEC Turbo engine paired with a seamless 10-speed automatic transmission. Featuring sequential SportShift paddle shifters and a 5-star safety rating, this RDX delivers an engaging driving experience that doesn't compromise on security. From its 19-inch Pewter Gray multi-spoke wheels to the striking Jewel Eye LED headlights, this Acura commands attention at every turn.
Inside, the Technology Package transforms the cabin into a high-tech sanctuary. Youll be greeted by perforated Milano premium leather-trimmed sport seats that are both heated and 12-way power-adjustable. The centerpiece of the interior is the 10.2-inch HD center display featuring Acuras True Touchpad Interface, wireless Apple CarPlay, Android Auto, and Amazon Alexa built-in. Audiophiles will appreciate the award-winning ELS Studio Premium Audio System with 12 speakers, providing a concert-like experience for all passengers. The expansive panoramic floods the cabin with natural light, while GPS-linked dual-zone climate control ensures everyone stays perfectly comfortable regardless of the weather outside.
Safety and convenience are standard with the AcuraWatch suite, including Adaptive Cruise Control with Low-Speed Follow, Collision Mitigation Braking, and Lane Keeping Assist. Maneuvering is made easy with front and rear parking sensors and a multi-view rear camera with washer. With additional touches like a wireless charging pad, ambient interior lighting, and a power tailgate, the RDX is designed to fit seamlessly into your active lifestyle. Whether you are navigating city streets or heading out for a weekend getaway, this RDX offers the versatility and luxury you deserve. Discover why this award-winning SUV is a leader in its classschedule your test drive today!(more)
Vehicle Details
Similar Vehicle Match
Description
Free Oil Changes, Free State Inspections, Free Towing, 10 Speakers, 15" Diagonal Multi-Color Head-Up Display, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2-Speed Active…Free Oil Changes, Free State Inspections, Free Towing, 10 Speakers, 15" Diagonal Multi-Color Head-Up Display, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2-Speed Active Electronic AutoTrac Transfer Case, 20" x 9" Polished Aluminum Wheels, 3.23 Rear Axle Ratio, 3rd Row 60/40 Power-Folding Split-Bench, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-Dimming Inside Rear-View Mirror, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Bose 10-Speaker Surround w/CenterPoint, Brake assist, Bright Front & Rear Door Sill Plates, Bumpers: body-color, Chrome Door Handles w/Body-Color Strip, Chrome Mirror Caps, Color-Keyed Carpeting Floor Covering, Compass, Delay-off headlights, Driver & Front Outboard Passenger Airbags, Driver door bin, Driver vanity mirror, Dual Exhaust System, Dual front impact airbags, Dual front side impact airbags, Dual-Pane Power Panoramic Sunroof, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Enhanced Display & Alert Package, Enhanced Driver Information Center, Floor Console, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Hands-Free Rear Power Programmable Liftgate, HD Surround Vision, Heated & Ventilated Driver & Front Passenger Seats, Heated 2nd Row Outboard Seats, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated rear seats, Heated Steering Wheel, Heated steering wheel, Hill Descent Control, Illuminated entry, Infotainment Display, Inside Rearview Auto-Dimming Rear Camera Mirror, Lane Change Alert w/Side Blind Zone Alert, LED Daytime Running Lamps, License Plate Front Mounting Package, Low tire pressure warning, Magnetic Ride Control Suspension, Memory seat, Memory Settings, Navigation System, Not Equip w/Ventilated Seat Cushion Blower Motor, Not Equipped w/4-Way Driver & Fr Pass Pwr Lumbar, Occupant sensing airbag, Outside Heated Power-Adjustable Mirrors, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seating Surfaces, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power Release 2nd Row Bucket Seats, Power steering, Power Tilt & Telescopic Steering Column, Power windows, Power-Retractable Assist Steps, Preferred Equipment Group 1LZ, Premium audio system: Chevrolet Infotainment 3 Premium, Radio: Chevrolet Infotainment 3 Premium System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Camera Mirror Washer, Rear Cross Traffic Alert, Rear Pedestrian Alert, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Start, Roof rack: rails only, Safety Alert Seat, Security system, SiriusXM Radio w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Home Remote, Variably intermittent wipers, Ventilated front seats, Voltmeter, Wireless Charging, Wrapped Steering Wheel. CARFAX One-Owner. Clean CARFAX. Odometer is 17547 miles below market average! Iridescent Pearl Tricoat 2023 Chevrolet Suburban Premier 10-Speed Automatic with Overdrive EcoTec3 5.3L V8Priority Lexus Newport News is pleased to include a LIFETIME POWERTRAIN (engine, transmission, drivetrain, and much more*) warranty on this vehicle! See dealer for details. Enhanced Display & Alert Package (15" Diagonal Multi-Color Head-Up Display, HD Surround Vision, Inside Rearview Auto-Dimming Rear Came(more)| Mileage | 45,655 |
| Trim | Premier |
| Stock # | 26LN1001 |
| VIN | 1GNSKFKDXPR107379 |
| Exterior Color | Iridescent Pearl Tricoat |
| Interior Color | Jet Black/Maple Sugar |
| Drivetrain | 4WD |
Description
2016 Acura RDX BaseCARFAX One-Owner.Get "Priorities for Life" with Every New or Used Vehicle Purchase at Priority Lexus Virginia Beach! When you purchase any new or used vehicle…2016 Acura RDX BaseCARFAX One-Owner.Get "Priorities for Life" with Every New or Used Vehicle Purchase at Priority Lexus Virginia Beach! When you purchase any new or used vehicle from Priority Lexus Virginia Beach, you automatically receive "Priorities for Life" at no additional cost. This exclusive program includes: FREE Oil Changes for Life FREE Towing for Life FREE Virginia State Inspections for Life With below-market pricing and the added value of "Priorities for Life," Priority Lexus is the clear choice for your next vehicle. Even if your vehicle doesn't qualify for Lexus or Priority Certification, you still benefit from these incredible perks! Why wait? Call us at 757.486.3500 or email us today to schedule your VIP appointment. At Priority Lexus Virginia Beach, our customers are always our priority. Learn more about "Priorities for Life": https://www.prioritylexusvirginiabeach.com/priorities-life/. Exclusions may apply; see dealer for details.Awards: * 2016 IIHS Top Safety Pick+, Top Safety Pick+ (When equipped with optional front crash protection) * 2016 KBB.com 10 Best Luxury Cars Under $35,000 * 2016 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.*Insurance Institute for Highway Safety.Discover the perfect balance of performance and prestige in this 2016 Acura RDX. Under the hood, a smooth 3.5L i-VTEC V6 engine delivers a spirited driving experience while maintaining impressive efficiency, perfect for both city commutes and weekend highway getaways. As an award-winning SUV made in the USA, this RDX stands out with its sharp LED Jewel Eye headlights, a power moonroof, and 18-inch high-performance wheels that provide a confident and athletic stance on the road.The cabin is a true sanctuary of comfort and advanced technology. You are greeted by heated front sport seats, featuring a 10-way power drivers seat with lumbar support and an 8-way power passenger seat for tailored comfort. Staying connected is effortless with the integrated voice-activated navigation system and the high-end Acura/ELS Studio Premium Audio System, which pumps crisp sound through 10 high-quality speakers. Modern conveniences like the GPS-linked dual-zone automatic climate control, HomeLink garage door transmitter, and a power liftgate ensure every aspect of your journey is seamless and refined.Safety and driver awareness are top priorities in this RDX. This vehicle is equipped with a multi-view rear camera and a Blind Spot Information system to help you navigate traffic with ease. Additional driver-assist features like Rear Collision Warning and rain-sensing wipers provide peace of mind in unpredictable conditions. With its reputation for reliability, luxurious interior materials, and a spacious 60/40 split-folding rear seat for all your cargo needs, this Acura RDX is ready to elevate your daily drive. This well-equipped luxury crossover is waiting for its next adventurecontact us today to schedule your test drive and experience Acuras signature precision-crafted performance for yourself.(more)| Mileage | 119,689 |
| Trim | Base |
| Stock # | 26LVX11281 |
| VIN | 5J8TB3H5XGL009856 |
| Exterior Color | Silver |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Recent Arrival! Free Oil Changes, Free State Inspections, Free Towing, 10 Speakers, 18" x 8" 5-Spoke Aluminum Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.25…Recent Arrival! Free Oil Changes, Free State Inspections, Free Towing, 10 Speakers, 18" x 8" 5-Spoke Aluminum Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.25 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: XM, Anti-whiplash front head restraints, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, High intensity discharge headlights: Xenon, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Memory seat, Milano Premium Leather Seating Surfaces, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Surround, Radio data system, Radio: AM/FM Acura/ELS Surround Prem Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers. Crystal Black Pearl 2013 Acura MDX Technology SH-AWD SH-AWD 6-Speed Automatic 3.7L V6 SOHC VTEC 24VThis vehicle is being sold as is with no warranties or guarantees provided. It has not undergone a thorough reconditioning process, and any necessary repairs, maintenance, or inspections are the responsibility of the buyer. Please note that this vehicle does not qualify for any dealer benefits or warranties. For more details, contact us directly.Awards: * 2013 IIHS Top Safety Pick * 2013 KBB.com 10 Best Certified Pre-Owned Luxury Cars Under $30,000For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.*Insurance Institute for Highway Safety.Because we care about having you as a customer for life, at Priority Lexus every preowned vehicle comes with Priority for life coverage! Oil & Filter Changes for Life, State Inspections for Life! It’s how car buying should be! Please call or email us today to schedule your test drive or simply stop on in! *See Dealer for Details.(more)| Mileage | 189,686 |
| Trim | Technology |
| Stock # | PLN22215 |
| VIN | 2HNYD2H3XDH507503 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Parchment |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, Processing fee of $899, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
$899 Processing fee and dealer installed accessories are not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer.
***Advertised prices (internet price & special offers) include available manufacturer rebates and applicable manufacturer incentives. Rebates cannot be combined with special finance/lease offers. Price excludes tax, tags and processing ($899). College grad and military rebate not included. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages.

