Pre-Owned 2022 Mazda CX-5 2.5 Turbo near Newport News, VA
Clean CARFAX.
Enjoy exclusive LIFETIME Powertrain Coverage on Priority Certified Vehicles at Priority Lexus Virginia Beach! Our Priority Certified Pre-Owned Vehicles come with unmatched value, including coverage for your engine, transmission, and drivetrain for as long as you own the vehicle. As part of our exclusive Priorities for Life program, you'll also receive LIFETIME benefits like an Engine Guarantee (new and certified vehicles), Installed Parts & Service Guarantee, Oil and Filter Changes, Virginia State Inspections, and Towing. Why settle for less? Drive confidently with a certified pre-owned vehicle backed by a Lifetime Powertrain Warranty and benefits you won't find anywhere else!
Unleash a more spirited drive with this 2022 Mazda CX-5 2.5 Turbo AWD, finished in the breathtaking Soul Red Crystal Metallic. This isn't just another compact SUV; it is a masterclass in design and performance. Under the hood, the SKYACTIV-G Dynamic Pressure Turbo engine provides effortless power that makes merging and passing a breeze, while Mazdas standard i-ACTIV All-Wheel Drive ensures you remain glued to the road in any weather. With its black metallic finish 19-inch aluminum alloy wheels and gloss black grille accents, this CX-5 commands attention from every angle.
Step inside the refined Black leather interior and youll find a cabin that rivals high-end luxury brands. Every detail is focused on the driver, featuring a Active Driving Display (Head-Up Display) that projects vital info right onto the windshield. Stay comfortable in any climate with three-level heated and ventilated front seats, a heated steering wheel, and heated rear seats for your passengers. The power sliding glass sunroof opens up the cabin, while the Bose 10-speaker premium audio system turns every commute into a front-row concert experience.
Technology and safety are seamlessly integrated to provide total peace of mind. This CX-5 comes equipped with Mazda Radar Cruise Control with Stop-Go, Blind Spot Monitoring, and Advanced Smart City Brake Support. Navigating tight spots is easy with the high-resolution back-up camera and rain-sensing wipers. Whether youre packing up the gear using the power liftgate with programmable height or enjoying the precise handling on a winding backroad, the CX-5 2.5 Turbo delivers a premium experience without the premium price tag. Experience the perfect harmony of versatility and performance for yourself. This 5-star safety rated SUV is ready for its next ownercontact us today to schedule your test drive and feel the Mazda difference.(more)
Vehicle Details
Similar Vehicle Match
Description
Free Oil Changes, Free State Inspections, Free Towing, Active Driving Assistant Pro, Active Park Distance Control, Drive Recorder, Driving Assistance Professional Package,…Free Oil Changes, Free State Inspections, Free Towing, Active Driving Assistant Pro, Active Park Distance Control, Drive Recorder, Driving Assistance Professional Package, Extended Traffic Jam Assistant, Gesture Control, Head-Up Display, Parking Assistance Package, Parking Assistant Plus, Premium Package, Rear-View Camera, Surround View w/3D View, 10 Speakers, 4-Wheel Disc Brakes, 4-Zone Automatic Climate Control, ABS brakes, Aerodynamic Kit, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Apple CarPlay & Android Auto Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Axle Ratio: TBD, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Connected Package Pro, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced Bluetooth, Extended Shadowline Trim, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Head restraints memory, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Front Seats, Armrests & Steering Wheel, Hi-Fi Sound System, High-Gloss Shadowline Roof Rails, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Lumbar Support, M Sport Package, M Sport Package (337), M Steering Wheel, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear Manual Side Window Shades, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Sensatec Upholstery, Shadowline Exterior Trim, SiriusXM w/360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Vernasca Leather Upholstery, Wheels: 19" x 9" V-Spoke (Style 734), Wheels: 20" x 9" M Star-Spoke Bi-Color, Wireless Charging, Active Driving Assistant Pro, Active Park Distance Control, Drive Recorder, Driving Assistance Professional Package, Extended Traffic Jam Assistant, Gesture Control, Head-Up Display, Parking Assistance Package, Parking Assistant Plus, Premium Package, Rear-View Camera, Surround View w/3D View. Alpine White 2022 BMW X5 xDrive45e 8-Speed Automatic Sport 3.0L I6 DOHC 24V TwinPower TurboLifetime State Inspections, Free Oil Changes, & Free Towing within 50 Miles of the Dealership.Because we care about having you as a customer for life, at Priority Lexus every preowned vehicle comes with Priority for life coverage! Oil & Filter Changes for Life, State Inspections for Life! It’s how car buying should be! Please call or email us today to schedule your test drive or simply stop on in! *See Dealer for Details.(more)| Mileage | 50,629 |
| Trim | xDrive45e |
| Stock # | PLN21590 |
| VIN | 5UXTA6C08N9N14768 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2022 Kia Telluride SCARFAX One-Owner. Clean CARFAX.Get "Priorities for Life" with Every New or Used Vehicle Purchase at Priority Lexus Virginia Beach! When you purchase any new or…2022 Kia Telluride SCARFAX One-Owner. Clean CARFAX.Get "Priorities for Life" with Every New or Used Vehicle Purchase at Priority Lexus Virginia Beach! When you purchase any new or used vehicle from Priority Lexus Virginia Beach, you automatically receive "Priorities for Life" at no additional cost. This exclusive program includes: FREE Oil Changes for Life FREE Towing for Life FREE Virginia State Inspections for Life With below-market pricing and the added value of "Priorities for Life," Priority Lexus is the clear choice for your next vehicle. Even if your vehicle doesn't qualify for Lexus or Priority Certification, you still benefit from these incredible perks! Why wait? Call us at 757.486.3500 or email us today to schedule your VIP appointment. At Priority Lexus Virginia Beach, our customers are always our priority. Learn more about "Priorities for Life": https://www.prioritylexusvirginiabeach.com/priorities-life/. Exclusions may apply; see dealer for details.Step into the spotlight with this stunning 2022 Kia Telluride S AWD, finished in a deep and sophisticated Sangria exterior that perfectly complements its bold, muscular stance. Built for those who refuse to compromise on style or capability, this award-winning SUV is powered by a robust 3.8L V6 engine, delivering smooth, confident power whether youre navigating coastal highways or venturing off the beaten path. With its intelligent All-Wheel Drive system and striking 20-inch machined alloy wheels, this Telluride is as capable as it is eye-catching.Inside, the cabin is a true sanctuary of modern luxury and practical design. You are greeted by premium Black SynTex synthetic leather seating and a power-sliding sunroof that floods the spacious interior with natural light. The driver and front passenger will enjoy the cozy comfort of heated bucket seats, while the second and third rows offer incredible versatility for growing families or weekend haulers. Technology is seamlessly integrated throughout, featuring a high-resolution touchscreen with integrated navigation, a Rear View Monitor with dynamic guidance, and a premium audio system to keep every passenger entertained.Safety is at the core of the Telluride experience, providing total peace of mind with Kias advanced driver-assist suite. This includes Forward Collision-Avoidance, Blind Spot monitoring, Rear Cross-Traffic Collision Avoidance, and Highway Driving Assist. Features like Smart Cruise Control with Stop & Go and Lane Keeping Assist take the stress out of long commutes, while the Safe Exit Assist ensures everyone stays protected after you park. From its simulated wood interior accents to its impressive towing equipment with Trailer Sway Control, this 2022 Kia Telluride S is the ultimate blend of adventure-ready performance and upscale refinement. Don't miss your chance to own one of the most sought-after vehicles on the road todaycome in for a test drive and experience the Telluride difference for yourself!(more)| Mileage | 99,483 |
| Trim | S |
| Stock # | 26LV41151 |
| VIN | 5XYP6DHC7NG200717 |
| Exterior Color | Sangria |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Free Oil Changes, Free State Inspections, Free Towing, 4-Wheel Disc Brakes, 6 Speakers, 6.483 Axle Ratio, 6.5J x 17" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels,…Free Oil Changes, Free State Inspections, Free Towing, 4-Wheel Disc Brakes, 6 Speakers, 6.483 Axle Ratio, 6.5J x 17" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear Bumper Applique, Rear Seat Cup Holder, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Locks. CARFAX One-Owner. 29/33 City/Highway MPG Odometer is 11896 miles below market average! Intense Blue 2022 Hyundai Venue Limited CVT I4Priority Lexus Newport News is pleased to include a LIFETIME POWERTRAIN (engine, transmission, drivetrain, and much more*) warranty on this vehicle! See dealer for details. Option Group 01, 4-Wheel Disc Brakes, 6 Speakers, 6.483 Axle Ratio, 6.5J x 17" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear Bumper Applique, Rear Seat Cup Holder, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheel Locks.Because we care about having you as a customer for life, at Priority Lexus every preowned vehicle comes with Priority for life coverage! Oil & Filter Changes for Life, State Inspections for Life! It’s how car buying should be! Please call or email us today to schedule your test drive or simply stop on in! *See Dealer for Details.(more)| Mileage | 16,254 |
| Trim | Limited |
| Stock # | PLN22149 |
| VIN | KMHRC8A31NU190618 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, Processing fee of $899, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
$899 Processing fee and dealer installed accessories are not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer.
***Advertised prices (internet price & special offers) include available manufacturer rebates and applicable manufacturer incentives. Rebates cannot be combined with special finance/lease offers. Price excludes tax, tags and processing ($899). College grad and military rebate not included. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages.
Close 
