Pre-Owned 2016 Honda CR-V Touring near Chesapeake, VA
This vehicle is being sold as is with no warranties or guarantees provided. It has not undergone a thorough reconditioning process, and any necessary repairs, maintenance, or inspections are the responsibility of the buyer. Please note that this vehicle does not qualify for any dealer benefits or warranties. For more details, contact us directly.
Awards:
* 2016 IIHS Top Safety Pick+ (With Touring Model) * 2016 KBB.com Brand Image Awards
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
Because we care about having you as a customer for life, at Priority Lexus every preowned vehicle comes with Priority for life coverage! Oil & Filter Changes for Life, State Inspections for Life! It’s how car buying should be! Please call or email us today to schedule your test drive or simply stop on in! *See Dealer for Details.(more)
Vehicle Details
Similar Vehicle Match
Description
Free Oil Changes, Free State Inspections, Free Towing, Accord Hybrid Touring, 4D Sedan, 2.0L 16V DOHC, eCVT, FWD, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise…Free Oil Changes, Free State Inspections, Free Towing, Accord Hybrid Touring, 4D Sedan, 2.0L 16V DOHC, eCVT, FWD, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium Sound System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seat Trim, Low tire pressure warning, Memory seat, Navigation system: Google Built-In, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 19" x 8.5J Berlina Black, Accord Hybrid Touring, 4D Sedan, 2.0L 16V DOHC, eCVT, FWD. CARFAX One-Owner. Clean CARFAX. 46/41 City/Highway MPG Platinum White Pearl 2023 Honda Accord Hybrid Touring eCVT 2.0L 16V DOHCPriority Lexus Newport News is pleased to include a LIFETIME POWERTRAIN (engine, transmission, drivetrain, and much more*) warranty on this vehicle! See dealer for details. Accord Hybrid Touring, 4D Sedan, 2.0L 16V DOHC, eCVT, FWD, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium Sound System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seat Trim, Low tire pressure warning, Memory seat, Navigation system: Google Built-In, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, S(more)| Mileage | 52,436 |
| Trim | Touring |
| Stock # | 26LNX0751 |
| VIN | 1HGCY2F86PA042953 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Free Oil Changes, Free State Inspections, Free Towing, CR-V LX, 4D Sport Utility, 2.4L I4 DOHC 16V i-VTEC, CVT, AWD, 17" Alloy Wheels, 4 Speakers, 4-Wheel Disc…Recent Arrival! Free Oil Changes, Free State Inspections, Free Towing, CR-V LX, 4D Sport Utility, 2.4L I4 DOHC 16V i-VTEC, CVT, AWD, 17" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, 5.05 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System w/4 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, CR-V LX, 4D Sport Utility, 2.4L I4 DOHC 16V i-VTEC, CVT, AWD. 25/31 City/Highway MPG Odometer is 37714 miles below market average! Basque Red Pearl II 2018 Honda CR-V LX CVT 2.4L I4 DOHC 16V i-VTECThis vehicle is being sold as is with no warranties or guarantees provided. It has not undergone a thorough reconditioning process, and any necessary repairs, maintenance, or inspections are the responsibility of the buyer. Please note that this vehicle does not qualify for any dealer benefits or warranties. For more details, contact us directly.Awards: * Motor Trend Automobiles of the year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Because we care about having you as a customer for life, at Priority Lexus every preowned vehicle comes with Priority for life coverage! Oil & Filter Changes for Life, State Inspections for Life! It’s how car buying should be! Please call or email us today to schedule your test drive or simply stop on in! *See Dealer for Details.(more)| Mileage | 64,661 |
| Trim | LX |
| Stock # | 26LNX0595 |
| VIN | 2HKRW6H39JH212990 |
| Exterior Color | Basque Red Pearl II |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Free Oil Changes, Free State Inspections, Free Towing, 18" Machine-Finished Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.25 Axle Ratio, 7 Speakers, ABS brakes,…Free Oil Changes, Free State Inspections, Free Towing, 18" Machine-Finished Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.25 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers. CARFAX One-Owner. 18/26 City/Highway MPG Crystal Black Pearl 2019 Honda Pilot EX 6-Speed Automatic 3.5L V6 24V SOHC i-VTECThis vehicle is being sold as is with no warranties or guarantees provided. It has not undergone a thorough reconditioning process, and any necessary repairs, maintenance, or inspections are the responsibility of the buyer. Please note that this vehicle does not qualify for any dealer benefits or warranties. For more details, contact us directly.Awards: * ALG Residual Value Awards, Residual Value AwardsBecause we care about having you as a customer for life, at Priority Lexus every preowned vehicle comes with Priority for life coverage! Oil & Filter Changes for Life, State Inspections for Life! It’s how car buying should be! Please call or email us today to schedule your test drive or simply stop on in! *See Dealer for Details.(more)| Mileage | 116,548 |
| Trim | EX |
| Stock # | 26LNX0592 |
| VIN | 5FNYF6H33KB092518 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
All vehicles are subject to prior sale. Advertised prices exclude tax, title, license, and a $999 dealer processing fee. Advertised prices include available manufacturer rebates and standard incentives, which the dealer retains. These standard rebates cannot be combined with special finance or lease offers. Conditional rebates (such as College Grad or Military) are not included in the advertised price and may be available to qualifying customers. EPA mileage estimates are for comparison purposes only; your actual mileage will vary depending on how you drive and maintain your vehicle. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any typographical errors, omissions, or inaccuracies contained within this media. Vehicle photos may be for illustration purposes only. Please verify any information in question directly with Priority Automotive.

