New 2026 Lexus RX 350 Premium in Newport News, VA
21/28 City/Highway MPG(more)
Vehicle Details
- Corrosion Perforation: 72 months / Unlimited miles
- New Car Basic Warranty: 48 months / 50,000 miles
- Roadside Assistance: 48 months / Unlimited miles
- Safety Restraint System: 72 months / 70,000 miles
- Transferable Powertrain: 72 months / 70,000 miles
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.
FEATURED OFFER
$4999 due at signing. Expires 03-02-2026. Security deposit waived. Lease excludes tax, title, license, and dealer options and charges. Low-mileage lease: 10,000 miles/year.
Security deposit waived. Lease excludes tax, title, license, and dealer options and charges. Low-mileage lease: 10,000 miles/yea...
$4999 due at signing. Expires 03-02-2026. Security deposit waived. Lease excludes tax, title, license, and dealer options and charges. Low-mileage lease: 10,000 miles/year.
Expires 03/02/2026
Get Pre-ApprovedTestimonials



Similar Vehicle Match
Description
Matador Red Mica 2026 Lexus RX 350 Luxury AWD 8-Speed Automatic with Sequential Shift 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp Free Oil Changes, Free State…Matador Red Mica 2026 Lexus RX 350 Luxury AWD 8-Speed Automatic with Sequential Shift 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp Free Oil Changes, Free State Inspections, Free Towing, 10-Way Power Adjustable Driver and Passenger Seats, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (5-year minimum), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Headlight cleaning, Heads-Up Display, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Shift Knob, Leather steering wheel, Lexus Interface with 14" Display, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Semi-Aniline Leather-Trimmed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 12-Speaker Lexus Premium Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Ventilated rear seats, Wheels: 21" 20-Spoke Alloy, Wireless Apple CarPlay/Wireless Android Auto.21/28 City/Highway MPG(more)| Mileage | 4 |
| Trim | 350 LUXURY |
| Stock # | 26LN1170 |
| VIN | 2T2BAMCA7TC136083 |
| Exterior Color | Matador Red Mica |
| Interior Color | Peppercorn Semi |
| Drivetrain | AWD |
Description
Pear 2026 Lexus RX 350 Premium+ AWD 8-Speed Automatic with Sequential Shift 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp AWD, Macadamia Leath Leather.21/28 City/Highway…Pear 2026 Lexus RX 350 Premium+ AWD 8-Speed Automatic with Sequential Shift 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp AWD, Macadamia Leath Leather.21/28 City/Highway MPG(more)| Mileage | 3 |
| Trim | 350 PREMIUM+ |
| Stock # | 26LV43090 |
| VIN | 2T2BAMCA6TC134678 |
| Exterior Color | Pear |
| Interior Color | Macadamia Leath |
| Drivetrain | AWD |
Description
Mica 2026 Lexus RX 350 Premium AWD 8-Speed Automatic with Sequential Shift 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp Free Oil Changes, Free State Inspections, Free…Mica 2026 Lexus RX 350 Premium AWD 8-Speed Automatic with Sequential Shift 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp Free Oil Changes, Free State Inspections, Free Towing, 12 Speakers, 19" 5-Spoke Alloy Wheels, 4-Wheel Disc Brakes, 8-Way Power Adjustable Driver and Passenger Seats, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (5-year minimum), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Leather Shift Knob, Leather steering wheel, Lexus Interface with 9.8" Touchscreen Display, Low tire pressure warning, Memory seat, Navigation System, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 12-Speaker Lexus Premium Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wireless Apple CarPlay/Wireless Android Auto.21/28 City/Highway MPG(more)| Mileage | 2 |
| Trim | 350 Premium |
| Stock # | 26LN1200 |
| VIN | 2T2BAMCA9TC136781 |
| Exterior Color | Mica |
| Interior Color | Black Nuluxe An |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, Processing fee of $899, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
$899 Processing fee and dealer installed accessories are not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer.
***Advertised prices (internet price & special offers) include available manufacturer rebates and applicable manufacturer incentives. Rebates cannot be combined with special finance/lease offers. Price excludes tax, tags and processing ($899). College grad and military rebate not included. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages.
Close 
