New 2026 Lexus GX 550 LUXURY+ in Newport News, VA
Vehicle Details
- Corrosion Perforation: 72 months / Unlimited miles
- New Car Basic Warranty: 48 months / 50,000 miles
- Roadside Assistance: 48 months / Unlimited miles
- Safety Restraint System: 72 months / 70,000 miles
- Transferable Powertrain: 72 months / 70,000 miles
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.
Similar Vehicle Match
Description
Twin-turbo V6, MPG City: 15 MPG Hwy: 21***, Atomic Silver Exterior, Saddle Tan Nuluxe® And Brown Grained Trim Interior, null| Mileage | |
| Trim | Premium Plus |
| Stock # | |
| VIN | JTJTBCDX0T5078881 |
| Exterior Color | Atomic Silver |
| Interior Color | Saddle Tan Nuluxe® And Brown Grained Trim |
| Drivetrain | 4WD |
Description
Caviar 2026 Lexus GX 550 Premium+ 4WD 10-Speed Automatic 3.4L V6 Free Oil Changes, Free State Inspections, Free Towing, 10 Speakers, 20" Wheels, 3rd row seats: split-bench,…Caviar 2026 Lexus GX 550 Premium+ 4WD 10-Speed Automatic 3.4L V6 Free Oil Changes, Free State Inspections, Free Towing, 10 Speakers, 20" Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (5-year minimum), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Lexus Interface with 14" Touchscreen Display, Low tire pressure warning, Memory seat, Navigation system: Drive Connect Cloud Navigation (3-year trial subscription included), NuLuxe Seat Trim, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: 10-Speaker Lexus Premium Sound System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" 6-Twin-Spoke Alloy with Black.Recent Arrival!(more)| Mileage | 2 |
| Trim | Premium Plus |
| Stock # | 26LN1180 |
| VIN | JTJTBCDX1T5074130 |
| Exterior Color | Caviar |
| Interior Color | Dapple Gray Nuluxe® And Black Grained Trim |
| Drivetrain | 4WD |
Description
Incognito 2026 Lexus GX 550 Premium+ 4WD 10-Speed Automatic 3.4L V6 Free Oil Changes, Free State Inspections, Free Towing, 10 Speakers, 20" Wheels, 3rd row seats: split-bench,…Incognito 2026 Lexus GX 550 Premium+ 4WD 10-Speed Automatic 3.4L V6 Free Oil Changes, Free State Inspections, Free Towing, 10 Speakers, 20" Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (5-year minimum), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Lexus Interface with 14" Touchscreen Display, Low tire pressure warning, Memory seat, Navigation system: Drive Connect Cloud Navigation (3-year trial subscription included), NuLuxe Seat Trim, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: 10-Speaker Lexus Premium Sound System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" 6-Twin-Spoke Alloy with Black.(more)| Mileage | 2 |
| Trim | 550 PREMIUM+ |
| Stock # | 26LN1190 |
| VIN | JTJTBCDX6T5073877 |
| Exterior Color | Incognito |
| Interior Color | Saddle Tan Nuluxe® And Brown Grained Trim |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, Processing fee of $899, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
$899 Processing fee and dealer installed accessories are not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer.
***Advertised prices (internet price & special offers) include available manufacturer rebates and applicable manufacturer incentives. Rebates cannot be combined with special finance/lease offers. Price excludes tax, tags and processing ($899). College grad and military rebate not included. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages.
Close 

